North Routt Coureur des Bois 2006

Results by Category
Saturday, March 18, 2006
Hahn's Peak Colorado # Athletes: 108

Weather: Variable. Snowing, blowing and sun at times

Track:Variable. Firm to 4" new snow to soft and slushy
Chief of Competition: Daniel Smilkstein Chief of Course: Dave Mark

Timing: Birgitta Lindgren

42 Kilometer Course
Rank
Category Group Bib Name Time
Female 42 K - 30 to 39
1 3 147 Sarah Martino 03:23:28.20
2 5 107 Jean Coulter 03:28:56.16
3 11 100 Gretchen Jehle 04:48:22.47
Female 42 K - 40 to 49
1 1 103 Deborah Rose 03:04:39.33
2 2 102 Marianne Osteen 03:20:44.99
3 4 106 Stephanie Scholl 03:24:04.31
4 6 136 Helen Carlsen 03:51:12.95
5 9 101 Joy Sparks 04:33:24.67
6 10 135 Kate Lapides 04:34:59.53
7 12 138 Joy Otterman 05:11:33.62
8 13 137 Cindy Ptach 05:13:56.87
Race Wizard© P.J Chernis 1996 3/19/2006 3:37:04 PM PAGE 1 OF 8
www.racewizard.bizland.com
Rank
Category Group Bib Name City Time
Female 42 K - 50 and over
1 7 112 Denise Snow 03:59:22.54
2 8 156 Mary Gervais 04:15:49.92
3 14 105 Marti Irish 05:42:48.29
4 15 141 Sherry Pitt 05:56:17.64
104 Mary Gilbert DNF
Male 42 K - 29 and under
1 1 157 Todd Lodwick 02:33:56.98
2 40 159 Jay Holmes 04:37:39.50
Race Wizard© P.J Chernis 1996 3/19/2006 3:37:04 PM PAGE 2 OF 8
www.racewizard.bizland.com
Rank
Category Group Bib Name City Time
Male 42 K - 30 to 39
1 3 116 Ben Barbier 02:41:16.69
2 6 129 Ross Deleplane 02:52:57.82
3 7 108 Barkley Robinson 02:56:29.86
4 8 117 Scott Myller 02:59:17.08
5 11 142 Scott Blair 03:14:29.64
6 14 151 William DeLeo 03:20:30.75
7 15 144 Eben Clark 03:20:37.10
8 17 139 Ben Frey 03:22:43.32
9 18 148 Jeffrey Cambell 03:22:52.30
10 22 160 David Scully 03:32:09.65
11 23 130 Kurt Sable 03:33:00.76
12 24 133 Ted Morton 03:37:10.95
13 26 143 Daniel Lemmer 03:47:48.84
14 35 122 Jon Freckelton 04:15:02.65
15 39 128 Scott Rost 04:35:30.41
134 Robert Schumacher DNF
Race Wizard© P.J Chernis 1996 3/19/2006 3:37:05 PM PAGE 3 OF 8
Rank
Category Group Bib Name City Time
Male 42 K - 40 to 49
1 2 120 Antonio Marxuach 02:40:45.47
2 4 124 Shawn Scholl 02:44:21.80
3 5 123 Brian Tate 02:46:15.83
4 10 149 Steve Dressen 03:12:02.62
5 12 152 Tom Sain 03:14:50.67
6 20 127 Kelly Steiner 03:26:38.62
7 21 158 Paul Franklin 03:30:33.63
8 25 146 Lindsey Lambek 03:39:02.74
9 27 150 Paul Hobson 03:53:48.24
10 29 132 Alan Keefe 03:55:41.78
11 32 155 Matt Tredway 04:05:55.39
12 36 140 Steve McCone 04:32:57.51
131 Ivars Mikelsons DNF
Race Wizard© P.J Chernis 1996 3/19/2006 3:37:05 PM PAGE 4 OF 8
Rank
Category Group Bib Name City Time
Male 42 K - 50 and over
1 9 119 Steve Colby 03:10:30.30
2 13 113 Craig Metscher 03:18:43.49
3 16 121 Tom Keenan 03:21:44.16
4 19 145 Marty Gervais 03:26:11.56
5 28 115 Gil Barbier 03:54:20.15
6 30 153 Jim Lindville 03:57:03.98
7 31 114 Bill Philip 04:03:02.68
8 33 125 Robert Dapper 04:10:59.06
9 34 154 Greg Holm 04:13:30.56
10 37 110 Scott Schlopkohl 04:34:04.32
11 38 109 Steve Fleckenstein 04:34:05.70
12 41 118 Nick Rose 04:59:11.35
13 42 111 Mark Ensner 05:09:07.47
14 43 126 Hans Sollinger 05:18:30.32
Race Wizard© P.J Chernis 1996 3/19/2006 3:37:05 PM PAGE 5 OF 8
Rank
Category Group Bib Name City Time

90 Kilometer Course
Rank
Category Group Bib Name City Time
Female 90 K - 18 to 34
1 2 31 Christie Sauer 07:29:37.09
Female 90 K - 35 to 49
1 1 30 Katie Lindquist 07:21:29.86
3 3 32 Kerry White 07:40:33.93
3 4 47 Jessica Kisiel 08:29:41.04
4 6 34 Laura Oconnell 08:52:10.15
5 7 33 Annie Bollinger 09:20:09.81
Female 90 K - 50 and over
1 5 28 Sharon Crawford 08:58:00.72
Male 90 K - 18 to 34
1 1 22 Adam Swank 05:11:55.26
2 2 18 Michael Brothers 05:20:52.53
3 5 23 Nikoli Anikin 05:41:56.31
4 8 24 Andrei Watt 05:57:00.68
5 17 5 Jonathan Drout 06:47:48.28
Race Wizard© P.J Chernis 1996 3/19/2006 3:37:05 PM PAGE 6 OF 8
Rank
Category Group Bib Name City Time
Male 90 K - 35 to 49
1 3 39 Travis Moore 05:29:30.34
2 4 27 Pierre Willie 05:33:15.62
3 6 17 Scott Nielson 05:43:26.22
4 7 2 Allen Belshaw 05:45:55.29
5 10 21 Bart Sheldrake 06:03:40.93
6 11 41 Bill Gamber 06:04:17.41
7 12 15 Randy Anderson 06:08:35.43
8 13 37 Andre Willie 06:11:34.82
9 14 49 James Howe 06:13:26.43
10 15 11 Paul Sachs 06:34:41.08
11 16 19 Jim Harkness 06:36:03.68
12 19 26 Ed Sherline 06:58:13.80
13 20 9 Robert Weeks 07:00:59.10
14 22 38 Eric Black 07:11:47.22
15 23 46 Ken Kisiel 07:28:24.14
16 24 16 JP Ingerbritsen 07:36:40.24
17 25 3 Ben Clark 07:43:07.80
18 26 45 Tom Bedell 07:49:30.54
19 31 40 Doug Karet 09:07:25.13
Race Wizard© P.J Chernis 1996 3/19/2006 3:37:05 PM PAGE 7 OF 8
Rank
Category Group Bib Name City Time
Male 90 K - 50 and over
1 9 8 Dawes Wilson 05:58:24.82
2 18 36 Neil Humphrey 06:50:46.38
3 21 20 Kent Ericksen 07:01:08.36
4 27 25 Philip Kahn 07:56:52.26
5 28 1 Dick Curtis 08:57:08.57
6 29 35 Don Platt 08:57:08.78
7 30 13 Orlyn Skrien 09:06:32.44
8 32 4 Stan Wagon 09:36:57.07
10 Dan McDonald DNF
90 KM Racers Finishing 42KM
Rank
Category Group Bib Name City Time
90KM skiing 42km
1 1 12 Walter Magill 03:37:20.40
2 2 7 Greg Funseth 03:38:51.17
3 3 48 Kevin Kopischke 04:02:18.32
4 4 42 George Rutherford 04:18:47.64
Race Wizard© P.J Chernis 1996 3/19/2006 3:37:05 PM PAGE 8 OF 8


Results by Race Group

Overall Winners - North Routt Coureur des Bois 2006 - 3/18/2006
42 Kilometer Course
Female:
1 Deborah Rose (Female 42 K - 40 to 49) Steamboat 03:04:39.3
2 Marianne Osteen (Female 42 K - 40 to 49) Steamboat 03:20:44.9
3 Sarah Martino (Female 42 K - 30 to 39) Steamboat 03:23:28.2
4 Stephanie Scholl (Female 42 K - 40 to 49) Kremmling, CO 03:24:04.3
5 Jean Coulter (Female 42 K - 30 to 39) Steamboat 03:28:56.1
6 Helen Carlsen (Female 42 K - 40 to 49) Basalt,CO 03:51:12.9
7 Denise Snow (Female 42 K - 50 and over) Divide 03:59:22.5
8 Mary Gervais (Female 42 K - 50 and over) Frisco, CO 04:15:49.9
9 Joy Sparks (Female 42 K - 40 to 49) Colo. Springs 04:33:24.6
10 Kate Lapides (Female 42 K - 40 to 49) Breckenridge, CO 04:34:59.5
11 Gretchen Jehle (Female 42 K - 30 to 39) Chester, CA 04:48:22.4
12 Joy Otterman (Female 42 K - 40 to 49) Steamboat 05:11:33.6
13 Cindy Ptach (Female 42 K - 40 to 49) Steamboat 05:13:56.8
14 Marti Irish (Female 42 K - 50 and over) Steamboat 05:42:48.2
15 Sherry Pitt (Female 42 K - 50 and over) Denver, CO 05:56:17.6
Male:
1 Todd Lodwick (Male 42 K - 29 and under) Steamboat 02:33:56.9
2 Antonio Marxuach (Male 42 K - 40 to 49) Steamboat 02:40:45.4
3 Ben Barbier (Male 42 K - 30 to 39) Steamboat 02:41:16.6
4 Shawn Scholl (Male 42 K - 40 to 49) Kremmling, CO 02:44:21.8
5 Brian Tate (Male 42 K - 40 to 49) SSWSC, CO 02:46:15.8
6 Ross Deleplane (Male 42 K - 30 to 39) Golden, CO 02:52:57.8
7 Barkley Robinson (Male 42 K - 30 to 39) Steamboat 02:56:29.8
8 Scott Myller (Male 42 K - 30 to 39) Steamboat 02:59:17.0
9 Steve Colby (Male 42 K - 50 and over) Steamboat 03:10:30.3
10 Steve Dressen (Male 42 K - 40 to 49) Steamboat 03:12:02.6
11 Scott Blair (Male 42 K - 30 to 39) Steamboat 03:14:29.6
12 Tom Sain (Male 42 K - 40 to 49) 03:14:50.6
13 Craig Metscher (Male 42 K - 50 and over) Steamboat 03:18:43.4
14 William DeLeo (Male 42 K - 30 to 39) Salt Lake City 03:20:30.7
15 Eben Clark (Male 42 K - 30 to 39) Steamboat 03:20:37.1
16 Tom Keenan (Male 42 K - 50 and over) Steamboat 03:21:44.1
17 Ben Frey (Male 42 K - 30 to 39) Boulder 03:22:43.3
18 Jeffrey Cambell (Male 42 K - 30 to 39) Steamboat 03:22:52.3

19 Marty Gervais (Male 42 K - 50 and over) Frisco, CO 03:26:11.5
20 Kelly Steiner (Male 42 K - 40 to 49) Medicine Bow Nor 03:26:38.6
21 Paul Franklin (Male 42 K - 40 to 49) Steamboat Spring 03:30:33.6
22 David Scully (Male 42 K - 30 to 39) Steamboat 03:32:09.6
23 Kurt Sable (Male 42 K - 30 to 39) 03:33:00.7
24 Ted Morton (Male 42 K - 30 to 39) Steamboat 03:37:10.9
25 Lindsey Lambek (Male 42 K - 40 to 49) Steamboat 03:39:02.7
26 Daniel Lemmer (Male 42 K - 30 to 39) Steamboat 03:47:48.8
27 Paul Hobson (Male 42 K - 40 to 49) Steamboat 03:53:48.2
28 Gil Barbier (Male 42 K - 50 and over) Steamboat 03:54:20.1
29 Alan Keefe (Male 42 K - 40 to 49) Steamboat 03:55:41.7
30 Jim Lindville (Male 42 K - 50 and over) Steamboat 03:57:03.9
31 Bill Philip (Male 42 K - 50 and over) Steamboat 04:03:02.6
32 Matt Tredway (Male 42 K - 40 to 49) Steamboat 04:05:55.3
33 Robert Dapper (Male 42 K - 50 and over) Steamboat 04:10:59.0