- RESULTS -
North Routt Coureur des Bois
Ski Marathon & Ultra-Marathon
45K and 90K
Steamboat Springs, CO
March 17, 2007
90K Overall Results
| Columbine | Wyoming Line | Finish Line
Place Time Name City St Cty Age S |Plc Time |Rank Split |Plc Cum |Rank Split |Plc Cum
===== ======= =================== ================== == === === = |=== ========|==== ========|==== =======|==== =======|==== =======
1 4:16:57 Oberbreckling Scott Boulder CO USA 43 M 1 1:06:07 3 1:14:28 2 2:20:35 1 1:56:22 1 4:16:57
2 4:28:39 Stephen White Vail CO USA 39 M 2 1:07:11 2 1:13:21 1 2:20:32 2 2:08:07 2 4:28:39
3 4:32:58 Hoelz Shane Bend OR USA 25 M 5 1:09:22 1 1:13:11 3 2:22:33 3 2:10:25 3 4:32:58
4 4:37:44 Nielson Scott Salt Lake City UT USA 42 M 3 1:08:34 4 1:15:07 4 2:23:41 4 2:14:03 4 4:37:44
5 4:42:36 Wilson Dawes Vail CO USA 53 M 7 1:09:57 8 1:18:28 9 2:28:25 5 2:14:11 5 4:42:36
6 4:42:52 Anderson Randy Pocatello ID USA 42 M 9 1:10:33 6 1:17:38 7 2:28:11 6 2:14:41 6 4:42:52
7 4:45:45 Zak Matt Rhinelander WI USA 33 M 4 1:08:43 9 1:18:51 6 2:27:34 7 2:18:11 7 4:45:45
8 5:03:15 Hertz Craig Green Bay WI USA 21 M 6 1:09:44 7 1:17:46 5 2:27:30 12 2:35:45 8 5:03:15
9 5:04:09 Nick Maki Aurora CO USA 18 M 10 1:11:17 5 1:16:57 8 2:28:14 13 2:35:55 9 5:04:09
10 5:07:58 Gamber Bill Steamboat Springs CO USA 42 M 16 1:13:29 16 1:23:57 15 2:37:26 9 2:30:32 10 5:07:58
11 5:12:43 Dennis Flanagan Breckenridge CO USA 25 M 14 1:13:14 13 1:21:26 12 2:34:40 15 2:38:03 11 5:12:43
12 5:15:23 Nuttelman Max Crested Butte CO USA 30 M 21 1:17:04 18 1:24:59 20 2:42:03 10 2:33:20 12 5:15:23
13 5:16:53 Sheldrake Bart Golden CO USA 45 M 17 1:13:43 23 1:26:17 19 2:40:00 14 2:36:53 13 5:16:53
14 5:18:17 Cray Tristano Rhinelander WI USA 22 M 13 1:12:24 14 1:22:29 13 2:34:53 16 2:43:24 14 5:18:17
15 5:20:20 Belshaw Allen Steamboat Springs CO USA 39 M 45 1:29:59 12 1:21:02 28 2:51:01 8 2:29:19 15 5:20:20
16 5:26:17 Cleveland Dave Fraser CO USA 42 M 26 1:20:31 30 1:30:26 27 2:50:57 11 2:35:20 16 5:26:17
17 5:28:41 Thompson Chantal Boulder CO USA 40 F 24 1:18:35 21 1:25:54 21 2:44:29 17 2:44:12 17 5:28:41
18 5:32:23 Harkness Jim Steamboat Springs CO USA 39 M 19 1:15:27 15 1:23:52 17 2:39:19 20 2:53:04 18 5:32:23
19 5:33:17 Cheesebro Timothy St. louis park MN USA 18 M 12 1:12:21 11 1:20:21 11 2:32:42 24 3:00:35 19 5:33:17
20 5:33:45 Sachs Paul Steamboat Springs CO USA 45 M 25 1:20:22 20 1:25:50 23 2:46:12 19 2:47:33 20 5:33:45
21 5:35:51 Nuttelman Charlie Boulder CO USA 30 M 34 1:23:11 26 1:28:10 29 2:51:21 18 2:44:30 21 5:35:51
22 5:44:19 Rawlings Greg Steamboat Springs CO USA 37 M 11 1:11:19 17 1:24:52 14 2:36:11 27 3:08:08 22 5:44:19
23 5:45:41 Drout Jonathan Denver CO USA 35 M 31 1:21:51 28 1:29:32 30 2:51:23 21 2:54:18 23 5:45:41
24 5:49:35 Spector Adam Steamboat Springs CO USA 36 M 22 1:17:09 29 1:30:06 24 2:47:15 25 3:02:20 24 5:49:35
25 5:51:19 Zinn Lennard Boulder CO USA 48 M 20 1:16:58 24 1:27:34 22 2:44:32 26 3:06:47 25 5:51:19
26 5:57:53 Carley Dave Steamboat Springs CO USA 48 M 41 1:26:58 40 1:36:30 40 3:03:28 22 2:54:25 26 5:57:53
27 5:58:53 Cheesebro Andrew Green Bay WI USA 21 M 18 1:14:15 19 1:25:09 18 2:39:24 34 3:19:29 27 5:58:53
28 6:00:38 Hanscom Greg Paonia CO USA 34 M 28 1:21:06 31 1:30:42 31 2:51:48 28 3:08:50 28 6:00:38
29 6:02:18 Bernardin John Los Alamos NM USA 39 M 30 1:21:22 25 1:28:07 25 2:49:29 32 3:12:49 29 6:02:18
30 6:02:18 Kisiel Ken Los Alamos NM USA 38 M 29 1:21:20 27 1:28:12 26 2:49:32 31 3:12:46 30 6:02:18
31 6:07:21 Williams Lorris H. Edmonton AB ADA 58 M 40 1:26:30 33 1:31:51 36 2:58:21 29 3:09:00 31 6:07:21
32 6:07:25 Humphrey Neil Laramie WY USA 57 M 44 1:28:47 44 1:38:08 44 3:06:55 23 3:00:30 32 6:07:25
33 6:08:41 Dickinson Jenna Aurora MN USA 22 F 38 1:26:20 34 1:32:25 38 2:58:45 30 3:09:56 33 6:08:41
34 6:14:27 Krueger Casey Cable WI USA 23 M 15 1:13:20 22 1:25:57 16 2:39:17 39 3:35:10 34 6:14:27
35 6:17:06 Mogren Ben Bend OR USA 24 M 8 1:10:27 10 1:20:00 10 2:30:27 46 3:46:39 35 6:17:06
36 6:17:28 Lindquist Katie Steamboat Springs CO USA 41 F 42 1:27:12 39 1:36:23 41 3:03:35 33 3:13:53 36 6:17:28
37 6:23:23 Kopischke Kevin Steamboat Springs CO USA 42 M 32 1:22:00 32 1:31:23 32 2:53:23 38 3:30:00 37 6:23:23
38 6:26:08 Campbell Jeffrey Steamboat Sprs CO USA 35 M 36 1:25:28 35 1:33:24 39 2:58:52 36 3:27:16 38 6:26:08
39 6:26:46 Magill Walter Steamboat Springs CO USA 37 M 35 1:23:27 38 1:35:16 37 2:58:43 37 3:28:03 39 6:26:46
40 6:29:00 Sauer Christy Aspen CO USA 31 F 46 1:30:26 45 1:38:23 45 3:08:49 35 3:20:11 40 6:29:00
41 6:43:38 Sherline Ed Laramie WY USA 47 M 33 1:22:20 36 1:34:52 35 2:57:12 45 3:46:26 41 6:43:38
42 6:43:38 Brunson Greg Gunnison CO USA 47 M 37 1:26:16 43 1:37:57 43 3:04:13 40 3:39:25 42 6:43:38
43 6:48:14 Jarrett Michael Steamboat Springs CO USA 33 M 39 1:26:28 41 1:37:43 42 3:04:11 44 3:44:03 43 6:48:14
44 6:53:23 Tew Matson Boulder CO USA 27 M 43 1:27:38 47 1:43:54 46 3:11:32 41 3:41:51 44 6:53:23
45 6:57:08 Kisiel Jessica Los Alamos NM USA 38 F 48 1:31:18 46 1:42:57 47 3:14:15 42 3:42:53 45 6:57:08
46 7:00:32 Ostrander Alexander Green Bay WI USA 20 M 23 1:18:31 42 1:37:45 34 2:56:16 56 4:04:16 46 7:00:32
47 7:00:36 McMahon Michael Green Bay WI USA 19 M 27 1:21:00 37 1:35:11 33 2:56:11 57 4:04:25 47 7:00:36
48 7:04:00 Mento Nina Aspen CO USA 29 F 50 1:34:48 49 1:46:16 50 3:21:04 43 3:42:56 48 7:04:00
49 7:07:37 Larson Michael Rexburg ID USA 51 M 49 1:31:56 48 1:45:04 48 3:17:00 49 3:50:37 49 7:07:37
50 7:09:18 Ingebrigtsen Jp Golden CO USA 47 M 47 1:30:45 51 1:49:22 49 3:20:07 48 3:49:11 50 7:09:18
51 7:11:39 Orr Robert Clark CO USA 52 M 52 1:35:30 50 1:47:21 51 3:22:51 47 3:48:48 51 7:11:39
52 7:26:22 Mull Jean Aspen CO USA 42 M 59 1:42:28 55 1:51:29 59 3:33:57 50 3:52:25 52 7:26:22
53 7:27:53 McDonald Dan Denver CO USA 52 M 58 1:39:53 53 1:50:57 57 3:30:50 53 3:57:03 53 7:27:53
54 7:30:32 Bedell Tom Steamboat Springs CO USA 42 M 53 1:35:34 56 1:52:13 53 3:27:47 55 4:02:45 54 7:30:32
55 7:34:12 Feerst Adam Denver CO USA 47 M 54 1:35:38 58 1:53:25 54 3:29:03 58 4:05:09 55 7:34:12
56 7:44:35 O'Connell Laura Evergreen CO USA 37 F 63 1:50:38 61 1:57:12 61 3:47:50 52 3:56:45 56 7:44:35
57 7:47:43 Twa John Denver CO USA 34 M 51 1:35:11 54 1:51:24 52 3:26:35 63 4:21:08 57 7:47:43
58 7:48:28 Adelstein Jill Denver CO USA 35 F 56 1:38:59 59 1:54:00 58 3:32:59 60 4:15:29 58 7:48:28
59 7:51:08 Karet Doug Steamboat Springs CO USA 39 M 55 1:38:09 57 1:52:20 56 3:30:29 62 4:20:39 59 7:51:08
60 7:57:45 Curtis Dick Steamboat Springs CO USA 61 M 57 1:39:28 52 1:50:41 55 3:30:09 67 4:27:36 60 7:57:45
61 8:05:42 Miller Geoff Palmer Lake CO USA 49 M 60 1:44:43 60 1:54:53 60 3:39:36 65 4:26:06 61 8:05:42
62 8:10:06 White Kerry Vail CO USA 36 F 65 1:58:58 66 2:16:42 65 4:15:40 51 3:54:26 62 8:10:06
63 8:11:18 Crawford Sharon Frisco CO USA 62 F 62 1:50:15 63 2:06:36 63 3:56:51 59 4:14:27 63 8:11:18
64 8:21:18 Wagon Stan Silverthorne CO USA 55 M 61 1:48:59 62 2:04:51 62 3:53:50 66 4:27:28 64 8:21:18
65 8:38:40 Platt Don Steamboat Springs CO USA 52 M 67 2:05:52 64 2:08:23 64 4:14:15 64 4:24:25 66 8:38:40
66 8:52:44 Pazik Robert Carbondale CO USA 54 M 66 2:04:23 68 2:32:29 68 4:36:52 61 4:15:52 67 8:52:44
67 8:56:30 Kelly Rich Boulder CO USA 49 M 68 2:05:56 65 2:12:14 66 4:18:10 68 4:38:20 68 8:56:30
90K Male Results
1 Oberbreckling Scott 43 Boulder CO 4:16:57
2 White Stephen 39 Vail CO 4:28:39
3 Hoelz Shane 25 Bend OR 4:32:58
4 Nielson Scott 42 Salt Lake City UT TUNA 4:37:44
5 Wilson Dawes 53 Vail CO 4:42:36
6 Anderson Randy 42 Pocatello ID 4:42:52
7 Zak Matt 33 Rhinelander WI HODAG 4:45:45
8 Hertz Craig 21 Green Bay WI University of Wiscon 5:03:15
9 Maki Nick 18 Aurora CO 5:04:09
10 Gamber Bill 42 Steamboat Springs CO Honey Stinger 5:07:58
11 Flanagan Dennis 25 Breckenridge CO 5:12:43
12 Nuttelman Max 30 Crested Butte CO 5:15:23
13 Sheldrake Bart 45 Golden CO 5:16:53
14 Cray Tristano 22 Rhinelander WI Altima Squadra Extre 5:18:17
15 Belshaw Allen 39 Steamboat Springs CO 5:20:20
16 Cleveland Dave 42 Fraser CO 5:26:17
17 Harkness Jim 39 Steamboat Springs CO Ski Haus 5:32:23
18 Cheesebro Timothy 18 St. louis park MN 5:33:17
19 Sachs Paul 45 Steamboat Springs CO 5:33:45
20 Nuttelman Charlie 30 Boulder CO 5:35:51
21 Rawlings Greg 37 Steamboat Springs CO 5:44:19
22 Drout Jonathan 35 Denver CO 5:45:41
23 Spector Adam 36 Steamboat Springs CO Honey Stinger 5:49:35
24 Zinn Lennard 48 Boulder CO 5:51:19
25 Carley Dave 48 Steamboat Springs CO 5:57:53
26 Cheesebro Andrew 21 Green Bay WI University of Wiscon 5:58:53
27 Hanscom Greg 34 Paonia CO 6:00:38
28 Bernardin John 39 Los Alamos NM 6:02:18
29 Kisiel Ken 38 Los Alamos NM Southwest Nordic 6:02:18
30 Williams Lorris H. 58 Edmonton AB 6:07:21
31 Humphrey Neil 57 Laramie WY 6:07:25
32 Krueger Casey 23 Cable WI University of Wiscon 6:14:27
33 Mogren Ben 24 Bend OR 6:17:06
34 Kopischke Kevin 42 Steamboat Springs CO Catamount 6:23:23
35 Jeffrey Campbell 35 Steamboat Sprs CO 6:26:08
36 Magill Walter 37 Steamboat Springs CO Steamboat Masters 6:26:46
37 Sherline Ed 47 Laramie WY 6:43:38
38 Brunson Greg 47 Gunnison CO NBNC 6:43:38
39 Jarrett Michael 33 Steamboat Springs CO 6:48:14
40 Tew Matson 27 Boulder CO 6:53:23
41 Ostrander Alexander 20 Green Bay WI University of Wiscon 7:00:32
42 McMahon Michael 19 Green Bay WI University of Wiscon 7:00:36
43 Larson Michael 51 Rexburg ID 7:07:37
44 Ingebrigtsen Jp 47 Golden CO 7:09:18
45 Orr Robert 52 Clark CO 7:11:39
46 Mull Jean 42 Aspen CO 7:26:22
47 McDonald Dan 52 Denver CO Boulder Nordic 7:27:53
48 Bedell Tom 42 Steamboat Springs CO Steamboat Masters 7:30:32
49 Feerst Adam 47 Denver CO 7:34:12
50 Twa John 34 Denver CO Louisville Cyclery 7:47:43
51 Karet Doug 39 Steamboat Springs CO 7:51:08
52 Curtis Dick 61 Steamboat Springs CO 7:57:45
53 Miller Geoff 49 Palmer Lake CO 8:05:42
54 Wagon Stan 55 Silverthorne CO 8:21:18
55 Platt Don 52 Steamboat Springs CO 8:38:40
56 Pazik Robert 54 Carbondale CO 8:52:44
57 Kelly Rich 49 Boulder CO 8:56:30
90K Female Results
1 Thompson Chantal 40 Boulder CO 5:28:41
2 Dickinson Jenna 22 Aurora MN 6:08:41
3 Lindquist Katie 41 Steamboat Springs CO The Nordic Link 6:17:28
4 Sauer Christy 31 Aspen CO 6:29:00
5 Kisiel Jessica 38 Los Alamos NM Southwest Nordic 6:57:08
6 Mento Nina 29 Aspen CO 7:04:00
7 O'Connell Laura 37 Evergreen CO 7:44:35
8 Adelstein Jill 35 Denver CO Team Evergreen 7:48:28
9 Kerry White 36 Vail CO 8:10:06
10 Crawford Sharon 62 Frisco CO 8:11:18
90K Age Group Results
MALE AGE GROUP: 18 - 34
1 Zak Matt 33 Rhinelander WI HODAG 4:45:45
2 Hertz Craig 21 Green Bay WI University of Wiscon 5:03:15
3 MakiNick 18 Aurora CO 5:04:09
4 Dennis Flanagan 25 Breckenridge CO 5:12:43
5 Nuttelman Max 30 Crested Butte CO 5:15:23
6 Cray Tristano 22 Rhinelander WI Altima Squadra Extre 5:18:17
7 Cheesebro Timothy 18 St. louis park MN 5:33:17
8 Nuttelman Charlie 30 Boulder CO 5:35:51
9 Cheesebro Andrew 21 Green Bay WI University of Wiscon 5:58:53
10 Hanscom Greg 34 Paonia CO 6:00:38
11 Krueger Casey 23 Cable WI University of Wiscon 6:14:27
12 Mogren Ben 24 Bend OR 6:17:06
13 Jarrett Michael 33 Steamboat Springs CO 6:48:14
14 Tew Matson 27 Boulder CO 6:53:23
15 Ostrander Alexander 20 Green Bay WI University of Wiscon 7:00:32
16 McMahon Michael 19 Green Bay WI University of Wiscon 7:00:36
17 Twa John 34 Denver CO Louisville Cyclery 7:47:43
FEMALE AGE GROUP: 18 - 34
1 Sauer Christy 31 Aspen CO 6:29:00
2 Mento Nina 29 Aspen CO 7:04:00
MALE AGE GROUP: 35 - 49
1 Nielson Scott 42 Salt Lake City UT TUNA 4:37:44
2 Anderson Randy 42 Pocatello ID 4:42:52
3 Gamber Bill 42 Steamboat Springs CO Honey Stinger 5:07:58
4 Sheldrake Bart 45 Golden CO 5:16:53
5 Belshaw Allen 39 Steamboat Springs CO 5:20:20
6 Cleveland Dave 42 Fraser CO 5:26:17
7 Harkness Jim 39 Steamboat Springs CO Ski Haus 5:32:23
8 Sachs Paul 45 Steamboat Springs CO 5:33:45
9 Rawlings Greg 37 Steamboat Springs CO 5:44:19
10 Drout Jonathan 35 Denver CO 5:45:41
11 Spector Adam 36 Steamboat Springs CO Honey Stinger 5:49:35
12 Zinn Lennard 48 Boulder CO 5:51:19
13 Carley Dave 48 Steamboat Springs CO 5:57:53
14 Bernardin John 39 Los Alamos NM 6:02:18
15 Kisiel Ken 38 Los Alamos NM Southwest Nordic 6:02:18
16 Kopischke Kevin 42 Steamboat Springs CO Catamount 6:23:23
17 Campbell Jeffrey 35 Steamboat Sprs CO 6:26:08
18 Magill Walter 37 Steamboat Springs CO Steamboat Masters 6:26:46
19 Sherline Ed 47 Laramie WY 6:43:38
20 Brunson Greg 47 Gunnison CO NBNC 6:43:38
21 Ingebrigtsen Jp 47 Golden CO 7:09:18
22 Mull Jean 42 Aspen CO 7:26:22
23 Bedell Tom 42 Steamboat Springs CO Steamboat Masters 7:30:32
24 Feerst Adam 47 Denver CO 7:34:12
25 Karet Doug 39 Steamboat Springs CO 7:51:08
26 Miller Geoff 49 Palmer Lake CO 8:05:42
27 Kelly Rich 49 Boulder CO 8:56:30
FEMALE AGE GROUP: 35 - 49
1 Kisiel Jessica 38 Los Alamos NM Southwest Nordic 6:57:08
2 O'Connell Laura 37 Evergreen CO 7:44:35
3 Adelstein Jill 35 Denver CO Team Evergreen 7:48:28
4 White Kerry 36 Vail CO 8:10:06
MALE AGE GROUP: 50 - 99
1 Wilson Dawes 53 Vail CO 4:42:36
2 Williams Lorris H. 58 Edmonton AB 6:07:21
3 Humphrey Neil 57 Laramie WY 6:07:25
4 Larson Michael 51 Rexburg ID 7:07:37
5 Orr Robert 52 Clark CO 7:11:39
6 McDonald Dan 52 Denver CO Boulder Nordic 7:27:53
7 Curtis Dick 61 Steamboat Springs CO 7:57:45
8 Wagon Stan 55 Silverthorne CO 8:21:18
9 Platt Don 52 Steamboat Springs CO 8:38:40
10 Pazik Robert 54 Carbondale CO 8:52:44
FEMALE AGE GROUP: 50 - 99
1 Crawford Sharon 62 Frisco CO 8:11:18
45K Overall Results
| Columbine | Finish Line
Place Time Name City St Cty Age S |Plc Time |Rank Split |Plc Cum
===== ======= =================== ================== == === === = |=== =======|==== =======|==== =======
1 2:05:11 Brothers Michael Monumnet CO USA 35 M 1 1:03:00 1 1:02:11 1 2:05:11
2 2:16:10 Scholl Shawn Kremmling CO USA 42 M 3 1:06:02 2 1:10:08 2 2:16:10
3 2:17:26 Barbier Ben Steamboat Springs CO USA 35 M 2 1:05:58 3 1:11:28 3 2:17:26
4 2:22:31 Rose Paul Steamboat Spings CO USA 18 M 6 1:10:33 4 1:11:58 4 2:22:31
5 2:22:59 Robinson Barkley Steamboat Springs CO USA 33 M 5 1:10:24 6 1:12:35 5 2:22:59
6 2:23:00 Knoop David Park City UT USA 48 M 8 1:10:37 5 1:12:23 6 2:23:00
7 2:23:20 Tate Brian Steamboat Springs CO USA 45 M 7 1:10:35 7 1:12:45 7 2:23:20
8 2:24:23 Hager Rich Steamboat Springs CO USA 41 M 4 1:10:17 8 1:14:06 8 2:24:23
9 2:28:11 Delaplane Ross Golden CO USA 36 M 9 1:10:50 9 1:17:21 9 2:28:11
10 2:31:46 Howe James Lakewood CO USA 43 M 12 1:12:51 11 1:18:55 10 2:31:46
11 2:34:42 Clark Ben Steamboat Springs CO USA 38 M 10 1:11:31 16 1:23:11 11 2:34:42
12 2:36:24 Sain Tom Brekenridge CO USA 50 M 13 1:17:47 10 1:18:37 12 2:36:24
13 2:37:34 Myller Scott Steamboat Springs CO USA 40 M 11 1:12:48 19 1:24:46 13 2:37:34
14 2:40:09 MacCarthy Sarah Steamboat Springs CO USA 19 F 16 1:18:37 12 1:21:32 14 2:40:09
15 2:40:13 Schweiger Sara Salt Lake City UT USA 21 F 14 1:18:32 13 1:21:41 15 2:40:13
16 2:41:56 Colby Stephen Oak Creek CO USA 54 M 17 1:20:01 14 1:21:55 16 2:41:56
17 2:41:57 Blair Scott Steamboat Springs CO USA 38 M 15 1:18:35 17 1:23:22 17 2:41:57
18 2:42:13 Rose Deborah Steamboat Springs CO USA 50 F 18 1:20:06 15 1:22:07 18 2:42:13
19 2:49:59 Osteen Marianne Steamboat Springs CO USA 47 F 21 1:23:06 20 1:26:53 19 2:49:59
20 2:51:44 Chovan Dan Steamboat Springs CO USA 49 M 29 1:27:08 18 1:24:36 20 2:51:44
21 2:52:07 Metcher Craig Steamboat Springs CO USA 52 M 20 1:22:26 24 1:29:41 21 2:52:07
22 2:52:40 Scholl Stephanie Kremmling CO USA 44 F 25 1:24:47 21 1:27:53 22 2:52:40
23 2:52:48 Keeffe Alan Steamboat CO USA 48 M 24 1:24:40 22 1:28:08 23 2:52:48
24 2:55:53 Murphy Tim Steamboat Springs CO USA 44 M 28 1:26:42 23 1:29:11 24 2:55:53
25 2:56:11 Morton Ted Steamaboat Springs CO USA 36 M 22 1:23:11 25 1:33:00 25 2:56:11
26 3:00:20 Tom Keenan Steamboat Sprs CO USA 51 M 23 1:23:51 29 1:36:29 26 3:00:20
27 3:02:22 Barbier Gil Steamboat Springs CO USA 62 M 27 1:26:34 27 1:35:48 27 3:02:22
28 3:02:46 Lemmer Daniel Steamboat Springs CO USA 40 M 31 1:28:41 26 1:34:05 28 3:02:46
29 3:03:30 Beasley James Littleton CO USA 32 M 26 1:25:08 31 1:38:22 29 3:03:30
30 3:03:39 Poulet Christophe Aurora CO USA 40 M 30 1:27:35 28 1:36:04 30 3:03:39
31 3:08:46 Marty Gervais Frisco CO USA 55 M 32 1:31:21 30 1:37:25 31 3:08:46
32 3:15:10 Robillard Amy Boulder CO USA 40 F 34 1:33:45 35 1:41:25 32 3:15:10
33 3:15:11 Gregoire Naber Boulder CO USA 41 M 37 1:35:35 32 1:39:36 33 3:15:11
34 3:19:12 Philip Jessica Steamboat Springs CO USA 24 F 42 1:39:25 33 1:39:47 34 3:19:12
35 3:19:49 Delaney Shawn Boulder CO USA 43 M 33 1:31:28 39 1:48:21 35 3:19:49
36 3:20:21 Craig Brad Steamboat Springs CO USA 40 M 38 1:37:38 37 1:42:43 36 3:20:21
37 3:20:48 Dudley Jim Steamboat Springs CO USA 60 M 43 1:39:27 34 1:41:21 37 3:20:48
38 3:22:30 Lovett Emily Steamboat Springs CO USA 41 F 47 1:40:46 36 1:41:44 38 3:22:30
39 3:22:55 Andre Scott Clark CO USA 35 M 41 1:38:19 38 1:44:36 39 3:22:55
40 3:26:42 Olson Mitchell Bloomington MN USA 42 M 35 1:33:53 44 1:52:49 40 3:26:42
41 3:28:51 Delaney Patrick Hayden CO USA 41 M 40 1:38:04 42 1:50:47 41 3:28:51
42 3:29:23 Miller Josh Steamboat Springs CO USA 37 M 39 1:37:41 43 1:51:42 42 3:29:23
43 3:29:41 Selleck Murry Steamboat Springs CO USA 47 M 36 1:35:29 46 1:54:12 43 3:29:41
44 3:30:23 Gustafson Barry Minneapolis MN USA 46 M 48 1:40:54 40 1:49:29 44 3:30:23
45 3:31:10 Bergquist Kristen Steamboat Springs CO USA 33 F 45 1:40:31 41 1:50:39 45 3:31:10
46 3:34:56 Philip Bill Steamboat Springs CO USA 61 M 44 1:39:40 47 1:55:16 46 3:34:56
47 3:36:48 Krause Alan Steamboat Springs CO USA 53 M 49 1:42:52 45 1:53:56 47 3:36:48
48 3:44:21 Hohbach Paul Steamboat Spring CO USA 54 M 46 1:40:43 52 2:03:38 48 3:44:21
49 3:50:04 Lovett Daniel Steamboat Springs CO USA 50 M 53 1:51:21 48 1:58:43 49 3:50:04
50 3:52:05 Hager Kristin Steamboat Springs CO USA 38 F 50 1:47:20 54 2:04:45 50 3:52:05
51 3:52:44 Smith Frank Nederland CO USA 43 M 52 1:49:05 53 2:03:39 51 3:52:44
52 3:52:53 Larsen Kara Boulder CO USA 39 F 54 1:51:41 50 2:01:12 52 3:52:53
53 3:53:48 Williams Kathy Edmonton AB ADA 57 F 55 1:52:12 51 2:01:36 53 3:53:48
54 3:55:32 Gervais Mary Frisco CO USA 55 F 58 1:56:44 49 1:58:48 54 3:55:32
55 3:56:52 Madigan Mike Longmont CO USA 43 M 51 1:49:02 55 2:07:50 55 3:56:52
56 4:04:39 Lodwick Sunny Steamboat Springs CO USA 29 F 56 1:52:17 57 2:12:22 56 4:04:39
57 4:04:41 Wilson Stephanie Steamboat Springs CO USA 32 F 57 1:55:16 56 2:09:25 57 4:04:41
58 4:18:25 Rasmussen-Otte Joy Steamboat Springs CO USA 50 F 61 2:03:37 58 2:14:48 58 4:18:25
59 4:25:19 Stemsrud Happy Steamboat Springs CO USA 38 F 59 2:00:13 62 2:25:06 59 4:25:19
60 4:26:06 Sills Marion Denver CO USA 41 F 62 2:06:34 59 2:19:32 60 4:26:06
61 4:28:09 Esner Mark Clark CO USA 55 M 63 2:07:16 60 2:20:53 61 4:28:09
62 4:30:36 Sollinger Hans Madison WI USA 60 M 64 2:08:37 61 2:21:59 62 4:30:36
63 4:49:59 Gregoire Jim Steamboat Springs CO USA 59 M 68 2:17:37 63 2:32:22 63 4:49:59
64 4:56:27 Pitt Sherry Denver CO USA 52 F 67 2:16:40 64 2:39:47 64 4:56:27
65 5:06:34 Cooper Jill Minneapolis MN USA 49 F 66 2:16:37 65 2:49:57 65 5:06:34
66 5:07:31 Slavin Alberto Leadville CO USA 58 M 65 2:13:32 66 2:53:59 66 5:07:31
67 5:35:26 Gilbert Mary Ft. Collins CO USA 57 F 69 2:33:18 69 3:02:08 67 5:35:26
68 5:44:22 Proctor Richard Madison WI USA 61 M 60 2:02:29 70 3:41:53 68 5:44:22
69 5:59:24 Irish Marti Steamboar Springs CO USA 57 F 70 2:57:48 68 3:01:36 69 5:59:24
70 5:59:24 Kerr Jen Steamboat Springs CO USA 36 F 71 2:57:53 67 3:01:31 70 5:59:24
71 Steiner Kelly Laramie WY USA 45 M 19 1:20:13
45K Male Results
1 Brothers Michael 35 Monumnet CO Madshus 2:05:11
2 Scholl Shawn 42 Kremmling CO 2:16:10
3 Barbier Ben 35 Steamboat Springs CO Honey Stinger 2:17:26
4 Rose Paul 18 Steamboat Spings CO 2:22:31
5 Robinson Barkley 33 Steamboat Springs CO 2:22:59
6 Knoop David 48 Park City UT 2:23:00
7 Tate Brian 45 Steamboat Springs CO SSWSC 2:23:20
8 Hager Rich 41 Steamboat Springs CO Honey Stinger 2:24:23
9 Delaplane Ross 36 Golden CO 2:28:11
10 Howe James 43 Lakewood CO 2:31:46
11 Clark Ben 38 Steamboat Springs CO Steamboat Masters 2:34:42
12 Sain Tom 50 Brekenridge CO 2:36:24
13 Myller Scott 40 Steamboat Springs CO SSTC 2:37:34
14 Colby Stephen 54 Oak Creek CO 2:41:56
15 Blair Scott 38 Steamboat Springs CO 2:41:57
16 Chovan Dan 49 Steamboat Springs CO 2:51:44
17 Metcher Craig 52 Steamboat Springs CO 2:52:07
18 Keeffe Alan 48 Steamboat CO 2:52:48
19 Murphy Tim 44 Steamboat Springs CO 2:55:53
20 Morton Ted 36 Steamaboat Springs CO 2:56:11
21 Tom Keenan 51 Steamboat Sprs CO 3:00:20
22 Barbier Gil 62 Steamboat Springs CO 3:02:22
23 Lemmer Daniel 40 Steamboat Springs CO 3:02:46
24 Beasley James 32 Littleton CO 3:03:30
25 Poulet Christophe 40 Aurora CO 3:03:39
26 Marty Gervais 55 Frisco CO 3:08:46
27 Gregoire Naber 41 Boulder CO 3:15:11
28 Delaney Shawn 43 Boulder CO 3:19:49
29 Craig Brad 40 Steamboat Springs CO Honey Stinger 3:20:21
30 Dudley Jim 60 Steamboat Springs CO 3:20:48
31 Andre Scott 35 Clark CO 3:22:55
32 Olson Mitchell 42 Bloomington MN 3:26:42
33 Delaney Patrick 41 Hayden CO Hayden Tiger Gliders 3:28:51
34 Miller Josh 37 Steamboat Springs CO 3:29:23
35 Selleck Murry 47 Steamboat Springs CO Ski Haus 3:29:41
36 Gustafson Barry 46 Minneapolis MN 3:30:23
37 Philip Bill 61 Steamboat Springs CO SSWSC 3:34:56
38 Krause Alan 53 Steamboat Springs CO 3:36:48
