Sven Wiik Cup Nordic Race Series
Sven Wiik Races
| Race | Date & Time | Race Flyer | Race Results | Series Standings |
|---|---|---|---|---|
| SSWSC Winter Solstice Nordic Race | Sat, 12/22/2012 - 11:00am | Race Flyer | Race Results | Unavailable |
| Steamboat Lake | Sat, 01/05/2013 - 10:00am | Race Flyer | Race Results | Unavailable |
| Steamboat Stampede at SSTC | Sun, 01/13/2013 - 9:00am | Unavailable | Race Results | Unavailable |
| Ski Haus Classic at Lake Catamount (Classic Only) | Sun, 02/03/2013 - 10:00am | Race Flyer | Race Results | Series Standings, Series Standings |
| Lake Catamount Marathon | Sat, 02/16/2013 - 9:00am | Race Flyer | Race Results | Series Standings |
See All Races
GENERAL INFORMATION:
The Sven Wiik Cup Nordic Race Series is aimed at both the recreational and competitive skier.
EVENTS:
Cross country skate ski
Cross country classic ski
Each race will have a youth course of 1 to 3 km, a short course of 3 to 5 km, and a long course 10+ km. Season series points will calculated on the competitive racers only.
SPONSORS:
See a complete list of series sponsors on the Sponsors Page
POST RACE EVENTS:
Following each event there will be a post race social event and a drawing for valuable schwagg (prizes).
REGISTRATION:
You can register in one of three ways:
- At the Steamboat Ski Touring Center any time
- At the race site on the day of the race.
COST:
| Distance | Participant Age | Prior to race day | Race day |
|---|---|---|---|
| 2k or 3k | 12 & under | $8 | $12 |
| 5k to 19k | 13-19 | $15 | $20 |
| 20+ | $25 | $35 | |
| 20K or longer | All ages | $40 | $55 |
RACE DIVISIONS:
| Youth Fun Race | ||||||||
|---|---|---|---|---|---|---|---|---|
| Youth 12 and Under | ||||||||
| Short-Course Recreational | ||||||||
| Males | 13-15 | 16-19 | 20-29 | 30-39 | 40-49 | 50+ | ||
| Females | 13-15 | 16-19 | 20-29 | 30-39 | 40-49 | 50+ | ||
| Long-Course Competitive | ||||||||
| Males | 15 & Under | 16-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
| Females | 15 & Under | 16-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
Points Calculation:
Points calculated as follows for each age division in the competitive category placed 10 deep
1st=30, 2nd =27, 3rd=24, 4th=21, 5th=18, 6th=15, 7th=12, 8th=9, 9th=6, 10th=3
Tie breaker goes the highest placing in the series
Create a Free
Account
Create an account to start commenting on posts, getting trail condition updates, viewing user submitted trails, and posting your own favorite trails!
Latest Trail Conditions
Steamboat Ski Touring Center
-
Tue, 05/14/2013 - 11:19pmkm Open:% Open:Weather:Trail Conditions:Do not miss out on super savings! SSTC SEASON PASSES and VALLEY PASSES now on SALE for the 2013-2014 season.
- 1 of 5
- ››















